Please find our schedule of costs below. The Hadham Property Management ethos is to present you with honest and fair pricing. If you have any queries regarding the services we can offer you then please contact us either by phone (01279 881611) or email (info@hadhampropertymanagement.co.uk) or by using the contact us form.
FULLY MANAGED | TENANT FIND | |
Arrangement Fees | £264 | £450 |
Management Fees |
14.4% (please ask for portfolio price) |
N/A |
Advertising and Marketing | £120 | £120 |
Tenancy renewal fee (new Tenant) | £264 | £450 |
Rent Review | £72 | £72 |
Deposit Adjudication | £72 | £72 |
HMRC NRL Tax Submission | £72 | £72 |
Key Cutting | £24 + Cost of Keys | N/A |
EPC | Call for price | Call for price |
Landlord Gas Safety Certification | Call for price | Call for price |
EICR (Electrical Safety) | Call for price | Call for price |
Legionella Risk Assessment | Call for price | Call for price |
All terms are quoted on a sole agency basis unless otherwise noted. Figures are quoted per property and are inclusive of VAT.
Our Inventory, Check-in/Check-out prices are listed per size of property:
STUDIO 1 BEDROOM 2 BEDROOM 3 BEDROOM 4 BEDROOM 5 BEDROOM
For any property type not listed please call us on 01279 881611
UNFURNISHED | FURNISHED | |
Inventory |
£60 | £85 |
Check-in | £30 | £40 |
Combined Inventory and Check-in | £85 | £120 |
Mid-term Inspection | £25 | £TBA |
Check-out | £50 | £60 |
Vacant Visit | £35 | £35 |
All prices are inclusive of VAT
CONTACT US TO ARRANGE A VALUATION
APARTMENT | HOUSE |
||||
UNFURNISHED | FURNISHED | UNFURNISHED | FURNISHED | ||
Inventory | £75 | £115 | £85 | £120 | |
Check-in | £40 | £60 | £40 | £60 | |
Combined Inventory and Check-in | £110 | £150 | £120 | £150 | |
Mid-term Inspection | £25 | £TBA | £25 | £TBA | |
Check-out | £50 | £60 | £80 | £90 | |
Vacant Visit | £35 | £35 | £35 | £35 |
All prices are inclusive of VAT
CONTACT US TO ARRANGE A VALUATION
APARTMENT |
HOUSE |
||||
UNFURNISHED | FURNISHED | UNFURNISHED | FURNISHED | ||
Inventory | £90 | £120 | £115 | £125 | |
Check-in | £45 | £75 | £45 | £75 | |
Combined Check-in and Inventory | £130 | £180 | £150 | £180 | |
Mid-term Inspection | £30 | £TBA | £30 | £TBA | |
Check-out | £90 | £100 | £105 | £110 | |
Vacant Visit | £45 | £45 | £45 | £45 |
All prices are inclusive of VAT
CONTACT US TO ARRANGE A VALUATION
APARTMENT | HOUSE |
||||
UNFURNISHED | FURNISHED | UNFURNISHED | FURNISHED | ||
Inventory | £105 | £140 | £140 | £150 | |
Check-in | £50 | £90 | £50 | £90 | |
Combined Check-in and Inventory | £150 | £TBA | £180 | £TBA | |
Mid-term Inspection | £30 | £TBA | £35 | £TBA | |
Check-out | £105 | £130 | £130 | £140 | |
Vacant Visit | £45 | £55 | £45 | £55 |
All prices are inclusive of VAT
CONTACT US TO ARRANGE A VALUATION
HOUSE | ||
UNFURNISHED | FURNISHED | |
Inventory | £175 | £170 |
Check-in | £55 | £99 |
Combined Inventory and Check-in | £215 | £TBA |
Mid-term Inspection | £35 | £TBA |
Check-out | £145 | £155 |
Vacant Visit | £60 | £65 |
All prices are inclusive of VAT
CONTACT US TO ARRANGE A VALUATION
There are plenty of ways to contact our team at Hadham Property Management.
Send us an email, give us a call or reach out to us on one of our social media platforms. Alternatively, submit your details on the contact form and we will call you back.
If you contact us outside of our opening hours, we will endeavour to respond to your message within 24 hours. We pride ourselves on our customer service and will endeavour to get back to you quicker than this if we can.